Criminal Court Costs
Download the Criminal Costs Schedule as a PDF document
| Court Costs | $ 90.00 | |
| Community Control Fee | $ 200.00 | |
| Bond Fee | 10% | of cash bonds posted |
| Bail Bond Surcharge | $ 25.00 | |
| Warrant Fee | $ 100.00 | |
| Public Defender Fee | $ 25.00 | |
| Limited Driving Privileges (without Ignition Interlock) | $ 75.00 | |
| Limited Driving Privileges with Ignition Interlock | $ 80.00 | |
| Amended Limited Driving Permit | $ 50.00 | |
| Witness Fees | $ 9.00 | per witness |
| Juror Fees | $ 25.00 | per day per juror |
| First Offender Program Fee | $ 200.00 | |
| Immobilization Waiver Fee | $ 50.00 | |
| Motion to Seal Record | $ 75.00 | |
| Notice of Appeal Filing Fee | $ 40.00 | (Plus $125.00 check payable to Eighth District Court of Appeals) |
| Returned Fee charged on all NSF/bad checks | $ 30.00 | |
| Payment Agreement Fee | $ 25.00 | |
| Certified Copy | $ 1.00 | per page |
| Copies (Non-certified) | $ 0.10 | per page |
| CD Recording of Court Proceedings | $ 5.00 |
Copyright © 2011-2012 South Euclid Municipal Court, All Rights Reserved. -
Disclaimer
Design by Henschen & Associates, Inc..